International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 5
September-October 2024
Indexing Partners
Grid-Connected Solar-Biogas Power System for Cost Mitigation and Sustainability in a Bangladeshi University: A HOMER Pro Approach
Author(s) | Md. Feroz Ali, Md. Abdul Halim |
---|---|
Country | Bangladesh |
Abstract | This study examines the feasibility and impact of a solar-biogas power system integration at Pabna University of Science and Technology (PUST) in Bangladesh, optimized using HOMER Pro software. The main goal is to reduce energy costs and carbon emissions within the university. The proposed system combines solar and biogas with the existing grid, using net metering for enhanced efficiency and sustainability. The financial analysis shows a Total Net Present Cost (NPC) of BDT 231,587,200.00 with a competitive Levelized Cost of Energy (COE) at BDT 1.49 per kWh. The Internal Rate of Return (IRR) is 18.4%, with a payback period of 4.89 years, emphasizing the system's economic viability. Environmentally, it significantly reduces CO2 emissions from 1,960,780 kg to 840,268 kg annually, aligning with the university's sustainability goals. This study highlights the potential of renewable energy integration in Bangladeshi academic institutions, offering valuable insights for similar initiatives. |
Keywords | Grid-Connected Solar-Biogas Power System, Net Metering, Levelized Cost of Energy (COE), Carbon Emissions Reduction and Sustainability Initiatives |
Field | Engineering |
Published In | Volume 6, Issue 1, January-February 2024 |
Published On | 2024-01-23 |
Cite This | Grid-Connected Solar-Biogas Power System for Cost Mitigation and Sustainability in a Bangladeshi University: A HOMER Pro Approach - Md. Feroz Ali, Md. Abdul Halim - IJFMR Volume 6, Issue 1, January-February 2024. DOI 10.36948/ijfmr.2024.v06i01.12628 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i01.12628 |
Short DOI | https://doi.org/gtfmn2 |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.