International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 5
September-October 2024
Indexing Partners
Educational Opportunities in the Maritime Sector and the Development of the Bangladeshi Economy
Author(s) | Md Zahangir Alam |
---|---|
Country | Bangladesh |
Abstract | The concept of a blue economy recognizes the seas and oceans as main drivers for economic development with great potential for innovation and growth. Bangladesh is blessed with an approximately 700 km long coast with nearly 1,18,813 sq. km. of maritime area. Hence it is likely to emerge as an important maritime State. The maritime sector in this country has a huge potential to boost national economic growth and thereby harness the blue economy. To tap the benefits from this sector, among others, there is a need to develop maritime human resources. Competent maritime human resources are considered the backbone of the blue economy and hence the national economic growth. As such Bangladesh needs to emphasize more on developing human resources in this sector through proper maritime education. Collaboration at the national and international level in the area of maritime research and education may be given priority to mitigate the challenges militating against the national economic growth. Bangabandhu Sheikh Mujibur Rahman Maritime University, Bangladesh may play a key role in unlocking the potential of Maritime Education for enhanced national economic growth. |
Keywords | Maritime Education, Economic Growth, Blue Economy. |
Published In | Volume 6, Issue 2, March-April 2024 |
Published On | 2024-03-06 |
Cite This | Educational Opportunities in the Maritime Sector and the Development of the Bangladeshi Economy - Md Zahangir Alam - IJFMR Volume 6, Issue 2, March-April 2024. DOI 10.36948/ijfmr.2024.v06i02.14559 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i02.14559 |
Short DOI | https://doi.org/gtmbg9 |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.