International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 5
September-October 2024
Indexing Partners
Enhancing Urban Tunnelling Efficiency Through Real-Time Geotechnical Parameter Analysis, A Case Study at Kolkata East West Metro Project, KMRCL-1674
Author(s) | Arif Sk, Dr. Prof. Sandeep Potnis |
---|---|
Country | India |
Abstract | The exponential increase in urbanization has heightened the demand for a systematic and rapid mass transportation system in developing countries. One efficient solution has been the construction of underground networks of tunnels using Tunnel Boring Machines (TBMs). Urban tunnels, however, require careful attention to minimizing ground disturbances to avoid adverse impacts on existing infrastructure. The current study focuses on a parametric investigation based on observed trends from the Kolkata East West Metro UG1 project. It undertakes numerical regression to establish correlations, aiming to investigate geotechnical parameters derived from observed operational parameters during tunnel advancement. This correlation allows for the determination and validation of considered geotechnical parameters in real-time, thereby facilitating the optimization of operational parameters. By establishing correlations, the study examines and validates the effect of geotechnical parameters on observed settlement. In conclusion, the consideration of tunnel operational parameters and subsequent establishment of geotechnical parameters can potentially automate the functioning of mechanized tunnelling, leading to more efficient and effective tunnel construction processes. |
Keywords | Keywords: Tunnelling, Ground Parameters, Geotechnical Assessment, Tunnel Operational Parameters, Numerical Regression |
Field | Physics > Civil Engineering |
Published In | Volume 6, Issue 2, March-April 2024 |
Published On | 2024-03-29 |
Cite This | Enhancing Urban Tunnelling Efficiency Through Real-Time Geotechnical Parameter Analysis, A Case Study at Kolkata East West Metro Project, KMRCL-1674 - Arif Sk, Dr. Prof. Sandeep Potnis - IJFMR Volume 6, Issue 2, March-April 2024. DOI 10.36948/ijfmr.2024.v06i02.15898 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i02.15898 |
Short DOI | https://doi.org/gtppcm |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.