
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2025
Indexing Partners



















Integrating AI and IoT for Earthquake-Resilient Urban Planning: Optimizing Safer Zones and Evacuation Strategies in Cities
Author(s) | Ms. Aswathy T S |
---|---|
Country | India |
Abstract | Earthquake events that occur more frequently together with increasing magnitude as well as urban growth demands new innovative solutions for ensuring urban disaster resilience. Standard earthquake evacuation blueprint methods which depend on stationary models together with historical records show inadequacy when dealing with seismic occurrences that follow unpredictable dynamics. The research studies the implementation of Artificial Intelligence and Internet of Things in earthquake protection strategies for urban areas to maximize evacuation plans. This investigation utilizes real-time data acquisition with sophisticated analytical techniques and routing algorithms to establish adaptable solutions that pinpoint safe areas and enhance route optimization for evacuation plans. The analysis of earthquake-prone areas includes the evaluation of essential response parameters concerning road conditions together with population density and structural vulnerabilities. The research proves that AI and IoT systems create opportunities to upgrade early detection systems and strengthen urban construction alongside delivering real-time operational capabilities. Through testing new methods, the research establishes that advanced technological systems are practical solutions for controlling earthquake risk. The research promotes the development of safer urban spaces with minimized seismic disaster impacts by providing a system to integrate contemporary technology platforms into city planning initiatives. |
Keywords | Earthquakes, Earthquake-Resilient Planning, Evacuation planning, AI, IoT |
Field | Engineering |
Published In | Volume 7, Issue 2, March-April 2025 |
Published On | 2025-04-05 |
DOI | https://doi.org/10.36948/ijfmr.2025.v07i02.40742 |
Short DOI | https://doi.org/g9dg4c |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
