
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
ICCE (2025)
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2025
Indexing Partners



















Cinema and OTT
Author(s) | Daksh Agarwal |
---|---|
Country | India |
Abstract | The bond made while watching a television show with our whole family, the feeling of thrill which we experience in a movie hall, and the utter fascination which a person gets while watching a film in Cinema cannot ever be replicated by the new and ever growing Over the Top platforms, more commonly known as OTT platforms. Despite having negative impacts on the emotional and physical well being of a person, humans are attracted to the sheer luxury which OTT platforms tend to provide, and hence we see a rise in the usage of said platforms, while a simultaneous decline in people going to the Cinema over the past few years. The key finding of this paper is carefully understanding the shift of users from Cinema to OTT platforms, and why this said change has taken place. The paper explains in detail how the audience has changed its preference over the past few years and also establishes reasons regarding why people are starting to now prefer OTT platforms. Additionally, the paper also delves deep into the preferences of the audience regarding OTT platforms, answering questions like which OTT platform do they prefer or which genre or language do people prefer watching films in. Overall the paper concludes having given the reader thorough and precise information about the topic, and showcasing both the positive and negative sides of Cinema and OTT platforms. |
Keywords | Cinema, OTT, viewership, preference, shift |
Field | Arts > Movies / Music / TV |
Published In | Volume 7, Issue 3, May-June 2025 |
Published On | 2025-05-13 |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
