
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
ICCE (2025)
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2025
Indexing Partners



















Factors Affecting the Perceived Retention of Teachers in Mapúa University Senior High School Department
Author(s) | Patricia Sajorne Balgos, Joenela Salvador Garancho, Eurich Mari Lazo, Nathaniel Josh Alcarte Lerio, Jastin Ching Alvarez Noche, Mellicynt Mascariola |
---|---|
Country | Philippines |
Abstract | Teacher retention is an essential component in maintaining the consistency and quality of education, especially in higher education institutions. It serves as a critical factor in ensuring the sustainability of academic programs and overall institutional growth. This study investigates the influence of specific factors—namely workload, professional development, and compensation—on the retention of faculty members at Mapúa University. While existing research has explored these elements independently, this study sought to examine their combined effect on teachers’ decision to stay within the institution. The researchers aimed to determine which of the identified factors significantly influence work retention and how strongly each correlates with it. A total of 40 faculty members participated in the study by answering a validated survey distributed via Microsoft Teams. Using Spearman’s rho correlation, the researchers analyzed the relationship between the factors and perceived retention, while also employing ordinal logistic regression to determine significance. The results indicated that compensation and professional development had statistically significant relationships with work retention, whereas workload, although positively correlated, did not show statistical significance. These findings emphasize that fair compensation and ample professional growth opportunities are pivotal in promoting teacher retention. Therefore, the researchers recommend that institutions like Mapúa University prioritize strengthening these areas to reduce faculty turnover and nurture a long-term commitment and rapport among educators within the institution. Future research may consider exploring additional factors, applying a mixed-method approach, and including larger and more diverse samples for broader insight. |
Keywords | teacher retention, compensation, workload, professional development, turnover |
Field | Sociology > Education |
Published In | Volume 7, Issue 3, May-June 2025 |
Published On | 2025-05-05 |
DOI | https://doi.org/10.36948/ijfmr.2025.v07i03.43829 |
Short DOI | https://doi.org/g9hsgk |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
