
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
ICCE (2025)
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2025
Indexing Partners



















Real-Time Underground Cable Fault Monitoring with Iot
Author(s) | Ms. Nagamani Kalyampudi, Mr. Dinesh Barla, Ms. Lohitha Surya Alaboni, Mr. Bheeshma Sandilya Garimella, Mr. Jayanth Mandala |
---|---|
Country | India |
Abstract | The objective of this project is to determine the distance of underground cable fault from thebase station in kilometers and displayed over the internet. Underground cable system is acommon practice followed in major urban areas. While a fault occurs for some reason, at thattime the repairing process related to that particular cable is difficult due to exact unknownlocation of the fault in the cable. Proposed system is used to find out the exact location of thefault and to send data in graphical format to a dedicated website together with on board LCDdisplay using a Wi-Fi module.The project uses the standard theory of Ohms law, i.e., when a low DC voltage is applied atthe feeder end through a series resistor (Cable lines), then the current would vary dependingupon the location of the fault in the cable as the resistance is proportional to the distance. Incase there is a short circuit (Line to Ground), the voltage across series resistors changesaccording to the resistance that changes with distance.This is then fed to an ADC to developprecise digital data which the programmed microcontroller of the Atmega328 displays inkilometers.The project is assembled with a set of resistors representing the cable length in km and thefault creation is made by a set of switches at every known km to cross check the accuracy ofthe same. The fault occurring at a particular distance, the respective phase along with thedistance is displayed on the LCD. The same information is also sent to a dedicated websiteover internet activated Wi-Fi module, interfaced to the microcontroller.Keywords: Underground Cable Fault Detection, Fault Location System, Ohm's LawApplication, Distance Measurement, DC Voltage Method, Resistance Proportional toDistance, ADC (Analog-to-Digital Converter), Microcontroller (ATmega328), Wi-Fi Module(Internet Connectivity), Remote Monitoring.Introduction: |
Field | Engineering |
Published In | Volume 7, Issue 3, May-June 2025 |
Published On | 2025-05-08 |
DOI | https://doi.org/10.36948/ijfmr.2025.v07i03.43840 |
Short DOI | https://doi.org/g9hsm4 |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
