
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
ICCE (2025)
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2025
Indexing Partners



















Impact Of Perceived Phubbing on Emotional Regulation and Fomo Among Young Adults in India
Author(s) | Mr. Yugam Aggarwal, Dr. Tamanna Saxena |
---|---|
Country | India |
Abstract | Phubbing—the act of ignoring someone in favor of using a smartphone—has emerged as a prevalent issue in digital-age interpersonal communication. This study examined the impact of perceived phubbing on fear of missing out (FoMO) and emotion regulation strategies, specifically cognitive reappraisal and expressive suppression, among young adults in India. A sample of 213 college students completed the Generic Scale of Phubbing (GSP), the Fear of Missing Out Scale (FoMOS), and the Emotion Regulation Questionnaire (ERQ). Data were analyzed using Pearson’s correlation and simple linear regression. Results revealed a significant positive correlation between perceived phubbing and FoMO, r = .184, p < .01, indicating that individuals who reported higher levels of phubbing also experienced greater FoMO. However, no significant relationships were observed between phubbing and emotion regulation strategies—cognitive reappraisal (r = .037, p = .587) and expressive suppression (r = .036, p = .595)—nor between these strategies and FoMO. Regression analysis confirmed that perceived phubbing significantly predicted FoMO (β = .184, p = .007), but not emotion regulation components. These findings suggest that perceived social exclusion via phubbing increases vulnerability to FoMO but does not significantly impact emotion regulation abilities. Interventions aimed at reducing FoMO may benefit from focusing on improving social presence and digital etiquette rather than solely on internal emotional coping mechanisms. |
Keywords | perceived phubbing, fear of missing out, emotion regulation, cognitive reappraisal, expressive suppression |
Field | Sociology > Philosophy / Psychology / Religion |
Published In | Volume 7, Issue 3, May-June 2025 |
Published On | 2025-05-20 |
DOI | https://doi.org/10.36948/ijfmr.2025.v07i03.45344 |
Short DOI | https://doi.org/g9kvdp |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
