
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
AIMAR-2025
Conferences Published ↓
ICCE (2025)
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
July-August 2025
Indexing Partners



















Financial Literacy in Kangra District- A Comparison between Urban and Rural Women
Author(s) | Anchal Gupta, Dr. Vijay Kumar Sharma |
---|---|
Country | India |
Abstract | Gender equality, economic empowerment, and family well-being are all significantly influenced by women's financial literacy. Despite advancements, a large number of women worldwide—particularly in developing nations—continue to be financially excluded or reliant because they lack knowledge, access, or confidence in financial matters. Due to lack of financial knowledge, women are incapable of managing personal finances, which not only affects the household but the whole economy suffers. Financial literacy is crucial in both urban and rural areas, although its impact and usage may vary due to difference in socio-economic conditions. With proper knowledge of banking, savings, credit and investment tools, women can effectively manage day to day household expenses, do better savings, reduce debt, prepare for emergencies and make sound investment choices. The present study is an attempt to find out the level of financial literacy among women living in Kangra district of Himachal Pradesh. The research provides a comparative analysis of women living in urban and rural areas of the district. The study is based on primary data and includes a sample of total 200 women from the district - 100 respondents each from urban and rural areas. The respondents were asked about basic financial products, services and schemes to determine their financial awareness through a structured questionnaire. |
Keywords | financial knowledge, personal finance, sound investment, financial risks. |
Published In | Volume 7, Issue 4, July-August 2025 |
Published On | 2025-07-05 |
DOI | https://doi.org/10.36948/ijfmr.2025.v07i04.50199 |
Short DOI | https://doi.org/g9s9dh |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
