
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
AIMAR-2025
Conferences Published ↓
ICCE (2025)
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
July-August 2025
Indexing Partners



















Energy-Aware Overhead Optimized Multipath Routing Protocol For Manets
Author(s) | Ms. LANKA YAMINI SWATHI, Ms. K S S SOUJANYA KUMARI, Prof. K SAMATHA |
---|---|
Country | India |
Abstract | Mobile Ad hoc Networks (MANETs) face significant challenges in energy efficiency and routing overhead due to their dynamic topology and resource-constrained nature. Traditional routing protocols primarily focus on minimum hop count without considering energy conservation, leading to premature node failures and network partitioning. This paper presents an Overhead-Aware Modified Multipath Routing Protocol (MMPRP) that integrates energy efficiency with trust-based node SELECTION and multipath routing to enhance network lifetime and performance. The proposed protocol incorporates cluster-based trust management, Estimated Overhead Rate (EOR) metrics, and multipath routing to reduce channel occupancy. Simulation results using NS-2 demonstrate that MMPRP outperforms existing protocols like E-AODV and MRPC in terms of packet delivery ratio (improved by 15-20%), routing overhead (reduced by 25-30%), end-to-end delay (decreased by 20-25%), and network throughput (increased by 18-22%). The protocol's innovative combination of trust valuation, overhead awareness, and multipath routing provides a comprehensive solution for energy-constrained MANET environments. |
Keywords | MANET, Energy-aware routing, Multipath routing, Trust management, Routing overhead, Cluster-based routing, NS-2 simulation |
Field | Computer > Electronics |
Published In | Volume 7, Issue 4, July-August 2025 |
Published On | 2025-07-16 |
DOI | https://doi.org/10.36948/ijfmr.2025.v07i04.51211 |
Short DOI | https://doi.org/g9tz7j |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
