International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
IC-AIRCM-T3-2026
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 1
January-February 2026
Indexing Partners
Agri-tech startups in India- An analysis of VUCA
| Author(s) | Mrs. Rashmi R, Dr. S Rosaline Jayanthi |
|---|---|
| Country | India |
| Abstract | The agri-tech sector in India is burgeoning, driven by technological advancements and a growing need for innovative solutions in agriculture. However, this dynamic environment is characterized by Volatility, Uncertainty, Complexity, and Ambiguity (VUCA), which pose significant challenges to startups in this field. This study aims to explore how VUCA factors impact agri-tech startups in India, focusing on their operational strategies, adaptability, and overall resilience. The research employs a mixed-methods approach, including qualitative interviews with key stakeholders. Key objectives include identifying the primary VUCA-related challenges faced by these startups, evaluating their strategic responses, and assessing the effectiveness of these strategies in mitigating the adverse effects of VUCA. Additionally, the study examines the role of external factors such as government policies, institutional support, and market conditions in shaping the startups' ability to navigate a VUCA landscape. Findings suggest that while VUCA presents substantial hurdles, agri-tech startups that leverage innovative technologies, strategic partnerships, and agile business models are better positioned to thrive. The study also highlights the importance of supportive ecosystems and policy frameworks in enhancing the resilience of these ventures.The research provides actionable insights for entrepreneurs, investors, and policymakers,offering recommendations to improve strategic planning and resource allocation in the face of VUCA. By understanding and addressing the impact of VUCA, stakeholders can better support the growth and sustainability of agri-tech startups in India, ultimately contributing to a more resilient and innovative agricultural sector. |
| Keywords | Agri tech startups, VUCA |
| Field | Sociology |
| Published In | Volume 7, Issue 5, September-October 2025 |
| Published On | 2025-09-05 |
| DOI | https://doi.org/10.36948/ijfmr.2025.v07i05.54545 |
Share this

E-ISSN 2582-2160
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.