International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
IC-AIRCM-T3-2026
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 2
March-April 2026
Indexing Partners
How do Digital Payment Systems Affect Consumer Behavior and Banking Services?
| Author(s) | Ms. Aarya Agrawal |
|---|---|
| Country | India |
| Abstract | This research focuses on the changing aspects of consumer behavior and payment services in India, particularly due to digital payments and digitalization. With the rapidity of technology adoption specifically around UPI, mobile wallets, and contactless payments especially after COVID-19, many consumers, instead of cash, have favoured speed, convenience and cashless transactions. These digital services have impacted consumer behaviour including spending behaviour, created a new level of financial inclusion, and influenced traditional banks to adopt digitization. The research utilizes secondary data sources to analyse trends in digital payment usage, banking innovation, and issues and challenges around key considerations of cybersecurity, data privacy, and the digital divide. Using existing case studies, the research looks at the evolving establishing landscapes of digitalization and further outlines possible future trends involving AI, blockchain, and central bank digital currencies (CBDC). In conclusion, it was found that while the benefits of digital payments and or digitalization were obvious, the ethical, infrastructural, and regulatory implications needed more diligence to grow financial systems to all digitally and securely. |
| Published In | Volume 7, Issue 5, September-October 2025 |
| Published On | 2025-10-09 |
| DOI | https://doi.org/10.36948/ijfmr.2025.v07i05.55138 |
Share this

E-ISSN 2582-2160
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals