International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
IC-AIRCM-T3-2026
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 2
March-April 2026
Indexing Partners
Trends and Patterns of Migration in India
| Author(s) | Dr. NAGENDRAIAH |
|---|---|
| Country | India |
| Abstract | This paper deals with “Migration and its trends in India which clearly explain how year by year migration has been increasing between different states In India, the issue of human migration by origin and by destination is varying over time period and human migration rising out of several social, economic as well as political causes. The human migration in India across various parts of the nation reveals the dynamism of the demographic features, and the process of development of country. Many states in India are witnessing faster economic development in recent years, attributed by various parts, such as industrial sectors, service sectors like information and communication technology, the migration data plays prominent role to link the economic development and human migration. India is country which is made up of more number of villages, even today there are more than 7 lakhs villages in India. In the year 1950-51 around 78% population were in rural areas, remaining 22% population which was in urban areas but according to 2011 censes around 62% population is in rural areas and 38% is in urban areas, this data clearly says that today more number of people are migrating from rural areas to urban and semi urban places in search of higher education, employment opportunities, better life and for many reasons |
| Keywords | Keywords: Migration Streams, Stock, Migrants, Human development |
| Field | Sociology > Economics |
| Published In | Volume 7, Issue 6, November-December 2025 |
| Published On | 2025-12-20 |
| DOI | https://doi.org/10.36948/ijfmr.2025.v07i06.63955 |
Share this

E-ISSN 2582-2160
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals