International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
DePaul-2026
IC-AIRCM-T3-2026
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 3
May-June 2026
Indexing Partners
AI-Based Home Automation for Elderly People
| Author(s) | Mohammad Arif. A, Mr. Eisa Al Hani, Mr. Rehanuddin S, Dr. Abdul Wahab Johny |
|---|---|
| Country | India |
| Abstract | This project introduces an AI-based home automation system that enables elderly people to control household devices using simple hand gestures instead of physical switches or remotes, improving accessibility and independence for aging users [4]. A camera continuously captures hand movements, and computer vision techniques using OpenCV and MediaPipe are applied to recognize hand gestures in real time [1]. The recognized gestures are mapped to appliance control commands, allowing completely contactless operation, which enhances safety and ease of use for elderly individuals [6]. The system is scalable and can be extended to real appliances and IoT-based smart home environments [5].No need to fiddle with switches—just use simple gestures. In our prototype, five LED lights stand in for real household appliances. A camera watches for hand movements, and with the help of OpenCV and MediaPipe, the system figures out which gesture means what, then turns the right light on or off. It all happens in real time, without anyone needing to touch a thing. For older adults, that means more safety, more independence, and a lot less hassle. Down the road, this approach isn’t limited to LED lights. You can scale it up to real home appliances, maybe even connect it to IoT tech, so you could keep an eye on things from anywhere. |
| Keywords | OpenCV, MediaPipe, Gesture-Based Control, computer vision techniques |
| Field | Engineering |
| Published In | Volume 8, Issue 1, January-February 2026 |
| Published On | 2026-01-15 |
| DOI | https://doi.org/10.36948/ijfmr.2026.v08i01.64717 |
Share this

E-ISSN 2582-2160
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals