International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
IC-AIRCM-T3-2026
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 2
March-April 2026
Indexing Partners
Factor Analysis of Telecommunications Service Attributes Identifying Latent Constructs Driving Customer Behavior and Satisfaction
| Author(s) | Mr. Balakrishna Kakarla, Mr. Sekhar K |
|---|---|
| Country | India |
| Abstract | The study leverages the multivariate statistical technique of factor analysis to uncover the fundamental latent constructs that underlie key telecommunications service attributes and govern customer behavior and satisfaction. Utilizing a robust dataset of 250 customers, which includes variables such as average monthly call minutes, bill amount, percentage of business usage, length of service, household income, and a proprietary propensity-to-leave score, the research aims to distill these observable metrics into a simpler, more powerful framework of underlying drivers. The analysis successfully extracted two distinct components that collectively explain 60.875% of the total variance in the data. The first construct, identified as "Service Utilization and Loyalty," reveals a critical inverse relationship between call volume and the propensity to churn, highlighting that high-engagement users are fundamentally more loyal. The second construct, termed "Established Value and Business Engagement," characterizes a segment of long-tenured, business-oriented customers who generate significant revenue and represent a stable, high-value clientele. These findings move beyond isolated variable analysis to provide a synthesized, actionable understanding of the customer base. The resulting framework offers telecom operators profound strategic insights for enhancing service design, implementing targeted retention programs, and optimizing customer satisfaction by focusing on the core latent constructs that drive both value and risk within their portfolio. |
| Keywords | Factorl Analysis, Telecommunication, Market Research, Service Utilization |
| Field | Mathematics > Statistics |
| Published In | Volume 7, Issue 6, November-December 2025 |
| Published On | 2025-12-27 |
| DOI | https://doi.org/10.36948/ijfmr.2025.v07i06.64726 |
Share this

E-ISSN 2582-2160
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals