International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
DePaul-2026
IC-AIRCM-T3-2026
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 3
May-June 2026
Indexing Partners
Digital Banking Architecture on AWS: Real-Time Customer Onboarding and Intelligent Loan Decisioning
| Author(s) | Ravi Kumar Ireddy |
|---|---|
| Country | United States |
| Abstract | Traditional digital banking platforms rely on batch-oriented processing architectures that introduce substantial latency in customer onboarding and loan decisioning workflows, preventing real-time service delivery and reducing competitive advantage. This paper presents a comprehensive event-driven architecture leveraging AWS cloud services and Apache Kafka streaming to transform legacy batch processes into real-time pipelines. The proposed system integrates AWS Lambda for serverless event processing, DynamoDB for low-latency state management, ECS for containerized microservices, and Amazon Textract for intelligent document processing. A Drools-based rules engine enables dynamic credit decisioning without code deployments, while Kafka event streaming provides decoupled communication between microservices. The architecture implements comprehensive quality engineering practices including automated testing achieving 80% coverage, infrastructure-as-code for consistent deployments, and observability frameworks for production monitoring. Evaluation across production banking workloads demonstrates 85% reduction in customer onboarding time from hours to minutes, 50% improvement in loan decision cycle time through real-time eligibility checks, 30% cloud cost optimization through right-sizing and automation, 70% reduction in microservice development overhead via reusable accelerators, and 67% decrease in production defects. Case study results from enterprise lending platforms validate the architecture's ability to process high-volume transactional workloads while maintaining 99.95% availability and regulatory compliance. This research establishes a reference framework for digital banking modernization combining event-driven patterns, cloud-native infrastructure, and intelligent automation. |
| Keywords | Digital banking, Event-driven architecture, AWS cloud services, Apache Kafka, Real-time processing, Loan decisioning, Intelligent document processing, Microservices. |
| Field | Engineering |
| Published In | Volume 7, Issue 2, March-April 2025 |
| Published On | 2025-03-07 |
| DOI | https://doi.org/10.36948/ijfmr.2025.v07i02.69407 |
Share this

E-ISSN 2582-2160
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals