International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
IC-AIRCM-T3-2026
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 2
March-April 2026
Indexing Partners
Solar-Powered Outdoor Air Purifier and Air Quality Monitoring System with IoT Integration
| Author(s) | Mr. Santi Omprakash Goud, Ms. A Archaa, Mr. Syed M ustakhim Hussain, Mr. Swamy Sainadh, Mr. Gonti Eshwa |
|---|---|
| Country | India |
| Abstract | Rapid urbanization and industrial expansion have led to a critical rise in outdoor air pollution, introducing harmful pollutants like LPG leaks, smoke, and toxic gases that threaten public health. Traditional monitoring systems often fail due to a lack of real-time data and manual operation requirements. This paper presents a sustainable solution: an automated, solar-powered air purification and monitoring system integrated with Internet of Things (IoT) technology. The system utilizes an Arduino Uno as a central controller, interfaced with MQ6 and MQ135 sensors to detect flammable gases and general air quality in Parts Per Million (PPM). When pollution levels exceed a predefined safety threshold, the system automatically triggers a multi-stage purification unit via a relay module. To ensure sustainability, the entire unit is powered by a 10W solar panel and a 2.3Ah battery backup, making it independent of the power grid. Real-time data is transmitted to the Thing Speak IoT cloud platform every 15 seconds using an ESP32 Wi-Fi module, allowing users to monitor environmental conditions remotely through a digital dashboard. Results demonstrate that the system effectively identifies pollution spikes and re- duces pollutant concentration through automated intervention. This project aligns with global Sustainable Development Goals (SDGs), specifically focusing on Good Health, Clean Energy, and Sustainable Cities. |
| Keywords | IoT, Solar Energy, Air Quality Monitoring, Arduino Uno, MQ6, MQ135, Thing Speak, Sustainability, Automation, Air Purification, HEPA Filter |
| Field | Engineering |
| Published In | Volume 8, Issue 2, March-April 2026 |
| Published On | 2026-04-06 |
| DOI | https://doi.org/10.36948/ijfmr.2026.v08i02.73798 |
Share this

E-ISSN 2582-2160
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals