International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
DePaul-2026
IC-AIRCM-T3-2026
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 3
May-June 2026
Indexing Partners
Comparing Functional Stabilization Training Vs Non Weight Bearing Exercise in PFPS among Runners
| Author(s) | Dr. Kanimozhi, Prof. Dr. Balchandar, Dr. Suryashakthi |
|---|---|
| Country | India |
| Abstract | INTRODUCTION Running is a choice of sport for many,it is related with a risk of overuse injuries. Patellofemoral pain syndrome is recorded 18% 10)on overall complaints of adolescents and young adults below 35 years among middle and long distance runners. OBJECTIVE Patellofemoral pain syndrome is a prequel to patellofemoral joint osteoarthritis. This study compares the effects of functional stabilization training and non weight bearing exercise in PFPS among runners. METHODS A Comparative study of 30 marathon runners Age between 20-35 years with patellofemoral pain were included and randomized into NWB and FST groups. Pain, Functional activities are recorded using VAS, AKPS. The groups received treatment protocols for 8 weeks duration. RESULT The recorded mean values of before and after intervention of VAS and AKPS for FST group are 8.27+_0.923 ,4.5 +_1.0 and 52.40+_16.01,92.93+_3.97 for NWB the pre and post values are7.9+_0.737, 3.13+_0.767 and 68.33+_1.01,78.87+_6.24 both the groups shows significant difference in pain on comparing the functional activity score FST group showed significant difference. CONCLUSION Non weight bearing knee exercises are focused to gain the quadriceps muscle strength which is the reason for lateral tracking of patella. Functional stabilization training engages both hip and knee muscle involvement as well in weight bearing which activates the co action multiple joint, and gain motor control and as well as stimulate proprioceptors. So FST considered as effective and higher in return to sport ,there may reduce the recurrence rate, keep the runners to be active in sport. |
| Keywords | Patellofemoral Pain Syndrome, Functional stabilization training, Non Weight Bearing exercise |
| Published In | Volume 8, Issue 3, May-June 2026 |
| Published On | 2026-05-08 |
| DOI | https://doi.org/10.36948/ijfmr.2026.v08i03.77614 |
Share this

E-ISSN 2582-2160
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals