International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
DePaul-2026
IC-AIRCM-T3-2026
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 3
May-June 2026
Indexing Partners
Cravely: An AI-Powered Food Waste Reduction Platform for Climate Change Mitigation and Sustainable Consumption
| Author(s) | Mr. Rency Dayne Mallari Duque, Mr. John Rein Bustarde Vinuya, Mr. Kristenz Reyes Mingoy, Dr. Joey Miranda Suba, Mr. Romenick Barredo Garcia |
|---|---|
| Country | Philippines |
| Abstract | Food waste is a significant contributor to methane emissions and climate change. In the Philippines, many food establishments discard edible surplus food due to limited redistribution systems. This study aimed to design and develop Cravely, a secure and AI-integrated digital platform that promotes sustainable consumption and reduces food waste in selected barangays in Pampanga. The platform enables food establishments to redistribute surplus food at discounted prices while informing users about estimated methane emissions avoided through their purchases. Key features include surplus tracking, QR code-secured transactions, role-based user management, and an AI-driven methane estimation module for environmental impact analysis. A mixed-methods approach and iterative development process were utilized in developing and evaluating the system. Food business owners, residents, and IT professionals assessed the platform using software quality and user acceptance frameworks. Results showed high ratings in usability, efficiency, security, reliability, and perceived usefulness. The findings indicate that Cravely is a viable and scalable solution for reducing food waste, improving food accessibility, and increasing environmental awareness. The study highlights the potential of digital platforms in supporting sustainable practices and climate change mitigation efforts. |
| Keywords | AES encryption, AI-driven estimation, Surplus Redistribution, Food Waste Reduction, Surplus Redistribution, Methane Emissions, Sustainable Consumption, Climate Change Mitigation, Cravely Platform, Pampanga |
| Field | Business Administration |
| Published In | Volume 8, Issue 3, May-June 2026 |
| Published On | 2026-05-23 |
| DOI | https://doi.org/10.36948/ijfmr.2026.v08i03.79212 |
Share this

E-ISSN 2582-2160
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals