International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
DePaul-2026
IC-AIRCM-T3-2026
NSSFIGTMA-2025
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 4
July-August 2026
Indexing Partners
CyberShield EDU: An AI-Powered Platform for Detection and Prevention of Student-Targeted Online Frauds
| Author(s) | Ms. Diksha Ravindra Deshmane, Mr. Om Rajendra Deshmane, Mr. Akash Malhari Chavan, Ms. Jyoti Kamlakar Jadhav, Prof. Abha Pathak |
|---|---|
| Country | India |
| Abstract | With the rapid growth of digital communication, students are increasingly exposed to cyber threats such as phishing links, fake job offers, scholarship scams, and impersonation attacks. Traditional detection systems rely on static rules or keyword-based filtering, which are often ineffective against modern, context-aware attacks. This research proposes CyberShield-EDU, an AI-powered cybersecurity platform designed specifically for students. The system integrates Natural Language Processing (NLP), Optical Character Recognition (OCR), and heuristic-based URL analysis to detect threats across multiple input formats including text, images, PDFs, and URLs. The core of the system utilizes a DistilBERT model for contextual scam detection, supported by Shannon Entropy and Levenshtein Distance algorithms for identifying suspicious URLs. The platform also includes an educational module to improve user awareness and an admin dashboard for monitoring system activity. The proposed system provides a multi-layered detection approach, ensuring faster response time, improved accuracy, and enhanced user engagement while maintaining data privacy. |
| Keywords | Cybersecurity, Phishing Detection, DistilBERT, NLP, OCR, FastAPI, Shannon Entropy, Levenshtein Distance, Student Safety |
| Field | Computer > Artificial Intelligence / Simulation / Virtual Reality |
| Published In | Volume 8, Issue 3, May-June 2026 |
| Published On | 2026-06-06 |
| DOI | https://doi.org/10.36948/ijfmr.2026.v08i03.80240 |
Share this

E-ISSN 2582-2160
CrossRef DOI prefix of IJFMR is 10.36948/ijfmr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals