International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
DePaul-2026
IC-AIRCM-T3-2026
NSSFIGTMA-2025
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 4
July-August 2026
Indexing Partners
AI-Driven Innovations in Digital Currency and Financial Inclusion: An Analytical Study in the Indian Context
| Author(s) | Dr Somashekar N |
|---|---|
| Country | India |
| Abstract | This study explores the transformative role of Artificial Intelligence (AI) in advancing digital currency and promoting financial inclusion within the Indian economic landscape. With the rapid evolution of fintech and the introduction of the Central Bank Digital Currency (CBDC) such as the e-Rupee by the Reserve Bank of India, AI technologies have emerged as critical enablers of secure, efficient, and accessible financial services. The paper examines how AI applications ranging from predictive analytics and fraud detection to intelligent customer service and credit scoring are enhancing the adoption and functionality of digital financial systems. It also assesses the impact of these innovations on underserved populations, including rural and unbanked communities, thereby contributing to inclusive economic growth. Drawing on current trends, policy frameworks, and case studies, this analytical study offers insights into the opportunities and challenges of integrating AI into India’s digital financial infrastructure. The findings highlight the potential of AI to bridge financial gaps, foster trust, and accelerate the digital transformation of the Indian financial ecosystem. |
| Keywords | KER WORDS: Digital Currencies, Crypto currencies, Block chain, Bitcoin, Ethereum etc. |
| Field | Mathematics > Economy / Commerce |
| Published In | Volume 8, Issue 4, July-August 2026 |
| Published On | 2026-07-06 |
Share this

E-ISSN 2582-2160
CrossRef DOI prefix of IJFMR is 10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals