International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
DePaul-2026
IC-AIRCM-T3-2026
NSSFIGTMA-2025
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 4
July-August 2026
Indexing Partners
Women's Empowerment through AI-Based Microfinance for Sustainable Ecosystem Management
| Author(s) | Mr. GANESH RAJAPURE, Ms. ANITHA K R, Dr. LICY K G |
|---|---|
| Country | India |
| Abstract | Women play a vital role in promoting sustainable development, particularly in rural communities where they contribute significantly to household livelihoods, natural resource management, and local economic activities. In recent years, Artificial Intelligence (AI)-based microfinance has emerged as an innovative approach to improving financial inclusion by offering faster credit assessment, personalized financial services, digital payments, and better access to finance for underserved women entrepreneurs. According to the United Nations Sustainable Development Goals, empowering women and ensuring environmental sustainability are closely connected to achieving inclusive and sustainable development. Globally, the microfinance sector serves more than 140 million borrowers, the majority of whom are women, demonstrating its important role in reducing poverty and supporting entrepreneurship. Previous studies by the World Bank, CGAP, Women's World Banking, and the Asian Development Bank have shown that AI-enabled financial technologies improve access to credit, enhance business performance, and strengthen women's financial decision-making. At the same time, research published in leading international journals has highlighted that economically empowered women are more likely to adopt sustainable farming practices, conserve natural resources, reduce waste, and participate in climate-resilient livelihood activities, thereby contributing to ecosystem management. Despite these developments, limited research has examined how AI-based microfinance simultaneously promotes women's empowerment and sustainable ecosystem management, particularly in rural regions. This study addresses this gap by investigating the influence of AI-enabled microfinance institutions on women's economic empowerment and their contribution to sustainable ecosystem management. Using a quantitative research approach, primary data will be collected from women beneficiaries through a structured questionnaire and analysed using statistical techniques. The findings are expected to provide practical insights for policymakers, financial institutions, and development agencies to design AI-driven financial inclusion strategies that strengthen women's economic participation while supporting environmental sustainability and long-term rural development. |
| Keywords | Keywords: AI, Women's Empowerment, Financial Inclusion, Environmental Sustainability. |
| Field | Business Administration |
| Published In | Volume 8, Issue 4, July-August 2026 |
| Published On | 2026-08-19 |
| DOI | https://doi.org/10.36948/ijfmr.2026.v08i04.86041 |
Share this

E-ISSN 2582-2160
CrossRef DOI prefix of IJFMR is 10.36948/ijfmr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals