International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
DePaul-2026
IC-AIRCM-T3-2026
NSSFIGTMA-2025
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 4
July-August 2026
Indexing Partners
Evaluation of Hepatoprotective Activity of Ethanol Seed Extract of Vigna unguiculata Against Paracetamol Induced Hepatotoxicity In Rats
| Author(s) | Ms. Vinita Kumari, Prof. Radhika Patel |
|---|---|
| Country | India |
| Abstract | The present study was aimed to investigate hepatoprotective activity of ethanolic extract of Vigna ungiculata seed in paracetamol induced hepatotoxic rats. The seed of the plant was collected, dried and extracted with continuous soxhlet hot extraction. Qualitative analysis of various phytochemical constituents and physicochemical analysis were determined by the well-known test protocol available in the literature. In the present study, the ethanolic extract of Vigna unguiculata (L) seed was evaluated for its hepatoprotective effect on paracetamol induced acute liver damage on Wistar albino rats. The degree of protection was measured by using biochemical parameters such as serum glutamate oxalate transaminase (SGOT), serum glutamate pyruvate transaminase (SGPT), alkaline phosphatase (ALP), total bilirubin (TB) levels. Paracetamol induced group had enhanced levels of SGPT, SGOT, ALP and TB when compared with control group. Treatment with silymarin, 100mg/kg and 400mg/kg of Vigna unguiculata (L) seed extract had significantly brought down the elevated levels of SGPT, SGOT, ALP & TB. The results showed that ethanolic extract of Vigna unguiculata (L) seeds possesses significant hepatoprotective activity. |
| Keywords | Paracetamol, Vigna unguiculata (L) Hepatotoxicity, Wistar albino rat. |
| Field | Medical / Pharmacy |
| Published In | Volume 8, Issue 4, July-August 2026 |
| Published On | 2026-08-21 |
Share this

E-ISSN 2582-2160
CrossRef DOI prefix of IJFMR is 10.36948/ijfmr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals