International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
DePaul-2026
IC-AIRCM-T3-2026
NSSFIGTMA-2025
SPHERE-2025
AIMAR-2025
SVGASCA-2025
ICRTET-4
ICCE-2025
Chinai-2023
PIPRDA-2023
ICMRS'23
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 5
September-October 2026
Indexing Partners
Determinants of FinTech Adoption: A Comparative Study of Millennials and Generation Z in Assam, India
| Author(s) | Ms. Drisha Boruah, Prof. Dr. Seema Shah Singha |
|---|---|
| Country | India |
| Abstract | The rapid growth of Financial Technology (FinTech) has significantly transformed financial service delivery, particularly among younger generations. This study examines the determinants of FinTech adoption and compares adoption behaviour between Millennials and Generation Z using a quantitative approach. Primary data were collected through structured questionnaires from a sample of 390 respondents in Assam, India, and analysed using regression analysis and independent sample t-test. The results indicate that perceived usefulness, perceived ease of use, trust, and price value have a significant positive influence on FinTech adoption, while perceived risk does not have a significant effect on adoption behaviour. The findings also reveal significant differences between Millennials and Generation Z, with Generation Z demonstrating higher preference for ease of use and convenience, whereas Millennials place greater emphasis on trust and risk considerations. The study highlights that FinTech adoption is influenced by a combination of technological and behavioural factors, with varying impact across generational cohorts. The findings provide valuable insights for FinTech service providers to design generation-specific strategies focusing on usability, trust-building, and risk reduction. |
| Keywords | FinTech adoption, Millennials, Generation Z, digital payments, technology adoption |
| Published In | Volume 8, Issue 5, September-October 2026 |
| Published On | 2026-09-13 |
| DOI | https://doi.org/10.36948/ijfmr.2026.v08i05.87752 |
Share this

E-ISSN 2582-2160
CrossRef DOI prefix of IJFMR is 10.36948/ijfmr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Powered by Sky Research Publication and Journals