International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
AIMAR-2025
ICICSF-2025
IC-AIRCM-T³
Conferences Published ↓
SVGASCA (2025)
ICCE (2025)
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 6
November-December 2025
Indexing Partners
A Study of the impact of Enterprise Resource Planning- HRMS module on HRM practices and employee performance
| Author(s) | Ms. Neetu Singh, Dr. Rishi Sharma, Dr. Seema Rafique |
|---|---|
| Country | India |
| Abstract | Modern businesses are implementing different business applications to provide services to employees and other stake holders in shortest possible time. Human Resource module of ERP helps to streamline the management of human resources and human capitals. Its broad sections comprise of Training, Recruitment, Payroll and attendance. HR module in ERP maintains an employee database including all sorts of employee information like personnel information, Payroll, attendance, performance and promotion of employees. ERP software works like a centralized database which the HR department can easily access for different HRM processes. This study strives to analyze the impact of Enterprise Resource Planning system-HRMS Module in various Human Resource management practices and their impact on performance of employees in selected public sector organizations of Madhya Pradesh. The implementation of an ERP system is a major undertaking and a significant, long-term investment. So, organizations must scrutinize the impact of their investments in order to take full advantage of their ERP program. |
| Keywords | ERP, HRMS module, employee performance, centralised database, Training, recruitment, payroll, attendance, Public sector |
| Field | Sociology > Administration / Law / Management |
| Published In | Volume 7, Issue 6, November-December 2025 |
| Published On | 2025-11-27 |
| DOI | https://doi.org/10.36948/ijfmr.2025.v07i06.61902 |
| Short DOI | https://doi.org/hbdsq9 |
Share this

E-ISSN 2582-2160
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.